| Material | Stainless Steel A351-CF8/CF8M/CF3/CF3M/CF8C/CN7M, etc. & Dupex steel, alloy steel option. |
| Pressure | 150LB/300LB/600LB/900LB/1500LB/2500LB |
| Size | 2"~36 inch (DN50~DN900) |
| End Connection | RF, BW, RTJ ends option |
| Working Temp | -196ºC~400ºC. |
| Mode of operation | Handwheel (2""~12"") & Bevel Gear (14""&above) |
| Suitable Medium | Water, Natural Gas, Oil and some corrosive liquids |
| Features | Rising stem, OS&Y, Bolted Bonnet or Pressure Sealed, non-rising stem option |
| Locking | Locking handwheel option |
| Design standard | API6D/API600 |
| Inspection&Testing | According to API598 |
| Design & Manufacture standard | API600/API6D/ASME B16.34 |
| Pressure & Temperature standard | ASME B16.34 |
| Face to face dimension standard | ASME B16.10 |
| Ends Connection standard | ASME B16.5 |
For exclusive deals and latest offers, sign up by entering your email address below.
Industrial gas and chemical distribution systems operate under a different set of demands than typical process...
READ MOREStart With The Application, Not Just The Product Name When purchasing sanitary stainless steel ball valves, ma...
READ MOREBuying sanitary stainless steel ball valves is not simply a matter of finding a product with the right name. F...
READ MOREA valve installed in a high-temperature process line rarely receives much attention when everything is running...
READ MOREWalk through a semiconductor facility and it becomes clear that every component inside the process system serv...
READ MOREIn advanced manufacturing environments, fluid and gas control is not something people notice when everything i...
READ MORE