| Product Name | Tank Bottom Valve |
| Material | 304/316/WCB/2207/2507 etc. |
| Size | 1/2”-8”(DN15-DN200) |
| Port | Full Port |
| Working Pressure | PN16-40/150LB-300LB/10K |
| Connection Ends | RF,BW |
| Type | Floating Ball Valve |
| Seat Material | PTFE, Stainless Steel |
| Working Temp. | -20ºC~180ºC |
| Manufacture | GB/T12237 |
| Pressure/temperature | GB/T26640 |
| Connection standard | HG/T20592 |
| Inspection & Testing According | GB/T13927 |
| Suitable Medium | Water, Natural Gas, Oil and some corrosive liquid |
| Operated Manual | Worm Gear, Pneumatic actuator, Electric Actuator |
| Features | Investment casting,Blow-out proof stem,Anti-static device(option) |
| Manual option | Manual |
For exclusive deals and latest offers, sign up by entering your email address below.
Industrial gas and chemical distribution systems operate under a different set of demands than typical process...
READ MOREStart With The Application, Not Just The Product Name When purchasing sanitary stainless steel ball valves, ma...
READ MOREBuying sanitary stainless steel ball valves is not simply a matter of finding a product with the right name. F...
READ MOREA valve installed in a high-temperature process line rarely receives much attention when everything is running...
READ MOREWalk through a semiconductor facility and it becomes clear that every component inside the process system serv...
READ MOREIn advanced manufacturing environments, fluid and gas control is not something people notice when everything i...
READ MORE